Training programmes (MSc) | Duration (semesters) | Bulletins (with the start year) | ||||||
---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Applied Mathematics | 4 | - | Download | Download | Download | Download | Download | Download |
Biology | 4 | - | - | - | ! | ! | Download | Download |
Chemistry | 4 | Download | ! | Download | Download | Download | Download | Download |
Chemical Engineering | 4 | - | - | - | - | - | Download | Download |
Environmental Science | 4 | - | - | - | Download | Download | Download | Download |
Geography | 4 | - | - | - | Download | Download | Download | Download |
Hydrobiology - Water Managements | 4 | - | ! | ! | Download | Download | Download | Download |
Physicist | 4 | - | - | - | - | Download | Download | Download |
Last update:
2022. 12. 07. 09:11