Training programmes (BSc) | Duration (semesters) | Bulletins (with the start year) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
Biology | 6 | - | ! | ! | Download | ! | Download | Download | Download | Download | |||||
Biochemical Engineering | 7 | Download | Download | Download | Download | Download | Download | Download | Download | Download | |||||
Biotechnology | 6 | Download | |||||||||||||
Chemistry | 6 | - | Download | Download | Download | Download | Download | Download | Download | Download | |||||
Chemical Engineering | 7 | Download | ! | Download | Download | Download | Download | Download | Download | Download | |||||
Earth sciences | 6 | - | - | - | Download | Download | Download | Download | Download | Download | |||||
Electrical Engineering | 7 | ! | Download | Download | Download | Download | Download | Download | Download | Download | |||||
Mathematics | 6 | - | Download | - | Download | Download | Download | Download | Download | Download | |||||
Physics | 6 | - | Download | ! | Download | Download | Download | Download | Download | Download |
Last update:
2024. 09. 05. 14:57